« Back
To Technical Info Index
THE MALE INTELLECT: THE 2ND COMING!
MASTER CUE LIST
Click Here To Download Master Cue List in Microsoft Word Format
Cue | Time | Look | Description |
1 | 5 | Preshow | Warmers/ house 2 full |
2 | 3 | | House to half |
3 | 3 | | House out |
4 | 3 |
| Blackout |
5 | 3 |
| Center special dim |
6 | 3 |
| Center special at full |
7 | 2 | Wash | Full Wash |
8 | 0 | Colonel | Wash @ 60%/ red wash |
9 | 0 | Wash | Full Wash |
10 | 0 | Fem | Wash @ 60%/ pink sides |
11 | 0 | Wash | Full Wash |
12 | 0 | Fem | Wash @ 60%/ pink sides |
13 | 0 | Wash | Full Wash |
14 | 0 | Fem | Wash @ 60%/ pink sides |
15 | 0 | Wash | Full Wash |
16 | .5 | Drunk | SR special |
17 | 1 | Wash | Full Wash |
18 | 0 | Colonel | Wash @ 60%/ red wash |
19 | 0 | Wash | Full Wash |
20 | 0 | Phillip | Wash @ 60%/ Blue wash |
21 | 0 | Wash | Full wash |
22 | 0 | Fem | Wash @ 60%/ pink sides |
23 | 0 | Wash | Full wash |
24 | 0 | Fem | Wash @ 60%/ pink sides |
25 | 0 | Wash | Full wash |
26 | 0 | Fem | Wash @ 60%/ pink sides |
27 | 0 | Wash | Full wash |
28 | 0 | Fem | Wash @ 60%/ pink sides |
29 | 0 | Wash | Full wash |
30 | 0 | Fem | Wash @ 60%/ pink sides |
31 | 0 | Wash | Full wash |
32 | 0 | Fem | Wash @ 60%/ pink sides |
33 | 0 | Wash | Full wash |
34 | 0 | Fem | Wash @ 60%/ pink sides |
35 | 0 | Wash | Full wash |
36 | 0 | Fem | Wash @ 60%/ pink sides |
37 | 0 | Wash | Full wash |
38 | 0 | Fem | Wash @ 60%/ pink sides |
39 | 0 | Wash | Full wash |
40 | 0 | Fem | Wash @ 60%/ pink sides |
41 | 0 | Wash | Full wash |
42 | 0 | Fem | Wash @ 60%/ pink sides |
43 | 0 | Wash | Full wash |
44 | 2/3 | Driving | SL special |
45 | .5 | Blackout | Blackout |
46 | 1 | Fem | Wash @ 60%/ pink sides |
47 | 0 | Wash | Full wash |
48 48.5 | 2 3 | Chalk Chalk out | Add chalkboard special Chalkboard out |
49 | 0 | Fem | Wash @ 60%/ pink sides |
50 | 0 | Wash | Full wash |
51 | 1 |
| Center special only |
52 | 1 | Wash | Full wash |
53 | 2.5 |
| Add chalkboard special |
54 | 1 |
| Center special / backlight spec. |
55 | .5 |
| Add SL |
56 | 1 |
| Add chalkboard |
57 | 0 | TA-DA | Add SL special |
58 | 2 | Wash | Full wash |
59 | 0 | Truth | Truth special up |
60 | 0 | Wow` | Front lights out |
62 | 2 | BO | Blackout |
64 | 3 | Intermission | House/warmers |
65 | 3 |
| House to half |
66 | 3 |
| House out |
67 | 3 | BO | Blackout |
68 | 1 |
| stand up special |
69 | 3 | Wash | Stark wash |
70 | 0 | Uncle | 3 pools |
71 | 0 | Wash | Stark Wash |
72 | 0 | Uncle | 3 pools |
73 | 0 | Wash | Stark wash |
74 | 0 | Uncle | 3 pools |
75 | 1 | Wash | Stark wash |
76 | 0 | Uncle | 3 pools |
77 | 0 | Wash | Stark Wash |
78 | 1 | Stoner | SR amber wash/ SL special |
79 | 0 | Wash | Stark wash |
80 | 0 | Uncle | 3 pools |
81 | 1 | Phillip | Center light/ blue wash |
82 | 1 | Colonel | Wash @ 60%/ Red wash |
83 | 1 | Wash | Stark wash |
84 | 3 | House | Add house to 50% |
85 | 3 | House out | House out |
86 | 5 |
| Center special/ center backlight |
87 | 0 | Banjo | Center special |
88 | 0 | BO | Blackout |
89 | 0 | Wash | Full wash |
90 | 1 |
| Dim wash/ house |
Sub | | truth | Channel 37 |